Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo)
64/128GB Built-in, 6/8GB RAM
16 MP (f/2.0, 20mm, 1.0 õm), gyro EIS, Auto HDR, 1080p
Dual: 16 MP (f/1.7, 27mm, 1/2.8
6.0 Inches
Android v7.1.1 Nougat
Band2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
Band 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Band 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Band 5G | - |
OS | Android v7.1.1 Nougat |
Ui | Oxygen OS 4.7 |
Dimension | 156.1 x 75 x 7.3 mm |
Weight | 162 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Color | Midnight Black |
Technology | Optic Amoled Capacitive Touchscreen, 16M Colors |
Size | 6.0 Inches |
Resolution | 1080 x 2160 Pixels (~402 PPI) |
Extra Features | Corning Gorilla Glass 5 |
CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
Built-in | 64/128GB Built-in, 6/8GB RAM |
Card | No |
Main | Back Camera:Dual: 16 MP (f/1.7, 27mm, 1/2.8 |
Features | Phase detection autofocus, dual-LED flash, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/120fps) |
Front | Front Camera:16 MP (f/2.0, 20mm, 1.0 õm), gyro EIS, Auto HDR, 1080p |
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, LE, aptX HD |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (3CA) Cat12 600/150 Mbps) |
Capacity | (Li-Po Non removable), 3300 mAh |
Charging | - Fast battery charging 5V 4A 20W (Dash Charge) |
We are not guarantee that all the specifications regarding this mobile is 100% correct.
Your email address will not be published. Required fields are marked *
OnePlus 5T Price in Pakistan is 84,999 PKR . OnePlus 5T comes with a different Midnight Black color .It is the best selling smartphone because of its internal specs, screen size and amazing battery life. It comes with the operating system of Android v7.1.1 Nougat.They are easily available on all mobile shops in Pakistan. You can also buy this smartphone through different online platform like Olx, Daraz and Amazon
...It has different connectivity options are available:
It comes with a variety of network and user can switch from one network to another depending on the strength of signal
DisplayIt comes with Optic Amoled Capacitive Touchscreen, 16M Colors with a screen size of 6.0 Inches. Which gives an amazing experience to user.
DesignIt comes with a sleek and stylish design that make this mobile so attractive. OnePlus 5T has a dimension of 156.1 x 75 x 7.3 mm and having a weight of 162 g. This mobile comes with a different color options i.e Midnight Black. OnePlus 5T sensor includes Accelerometer, Compass, FingerPrint, Gyro, Proximity
CameraIt camera includes main and selfie camera.In OnePlus 5T we have an amazing features to enjoy shooting and capturing. The popular feature like LED Flash
MemoryTheir memory includes 64/128GB Built-in, 6/8GB RAM UFS 2.1 which gives the best processing time to user.
ProcessorIt comes with Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) CPU with a Chipset of QQualcomm MSM8998 Snapdragon 835.
BatteryIt comes with a (Li-Po Non removable), 3300 mAh Battery and also have a - Fast charging - Fast battery charging 5V 4A 20W (Dash Charge).