Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver)
128GB Built-in, 8GB RAM, UFS
16 MP, HDR, Video ([email protected]/60fps, gyro-EIS)
Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash
6.5 Inches
Android 11 OS
Band2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
Band 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Band 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Band 5G | 5G SA/NSA |
OS | Android 11 OS |
Ui | Oxygen OS |
Dimension | N/A |
Weight | N/A |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Color | Green; other colors |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | 90Hz |
CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
GPU | Adreno 619L |
Built-in | 128GB Built-in, 8GB RAM, UFS |
Card | No |
Main | Back Camera:Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected], [email protected]/60/120fps; gyro-EIS) |
Front | Front Camera:16 MP, HDR, Video ([email protected]/60fps, gyro-EIS) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | - Fast battery charging |
We are not guarantee that all the specifications regarding this mobile is 100% correct.
Your email address will not be published. Required fields are marked *
OnePlus 9E Price in Pakistan is 29,999 PKR . OnePlus 9E comes with a different Green; other colors color .It is the best selling smartphone because of its internal specs, screen size and amazing battery life. It comes with the operating system of Android 11 OS.They are easily available on all mobile shops in Pakistan. You can also buy this smartphone through different online platform like Olx, Daraz and Amazon
...It has different connectivity options are available:
It comes with a variety of network and user can switch from one network to another depending on the strength of signal
DisplayIt comes with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch with a screen size of 6.5 Inches. Which gives an amazing experience to user.
DesignIt comes with a sleek and stylish design that make this mobile so attractive. OnePlus 9E has a dimension of N/A and having a weight of N/A. This mobile comes with a different color options i.e Green; other colors. OnePlus 9E sensor includes Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity
CameraIt camera includes main and selfie camera.In OnePlus 9E we have an amazing features to enjoy shooting and capturing. The popular feature like LED Flash
MemoryTheir memory includes 128GB Built-in, 8GB RAM, UFS UFS 2.1 which gives the best processing time to user.
ProcessorIt comes with Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) CPU with a Chipset of QQualcomm SM6350 Snapdragon 690 5G (8 nm).
BatteryIt comes with a (Li-Po Non removable), 5000 mAh Battery and also have a - Fast charging - Fast battery charging.