Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver)
128/256GB Built-in, 6/8GB RAM
16 MP, f/2.5, (wide), 1/3.0, HDR, Video ([email protected]/60fps)
Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash
6.58 Inches
Android 11 OS
Band2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
Band 3G | HSDPA 850 / 900 / 2100 |
Band 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Band 5G | 5G SA/NSA |
OS | Android 11 OS |
Ui | OxygenOS 11 |
Dimension | 159.2 x 73.5 x 7.9 mm |
Weight | 170 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Color | Black; other colors |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.58 Inches |
Resolution | 1080 x 2400 Pixels (~400 PPI) |
Extra Features | 120Hz |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Built-in | 128/256GB Built-in, 6/8GB RAM |
Card | No |
Main | Back Camera:Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | HDR, Panorama, Face detection, Touch to focus, Video ([email protected], [email protected]) |
Front | Front Camera:16 MP, f/2.5, (wide), 1/3.0, HDR, Video ([email protected]/60fps) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | - Fast charging 33W |
We are not guarantee that all the specifications regarding this mobile is 100% correct.
Your email address will not be published. Required fields are marked *
OnePlus Nord CE 2 Lite Price in Pakistan is 64,999 PKR . OnePlus Nord CE 2 Lite comes with a different Black; other colors color .It is the best selling smartphone because of its internal specs, screen size and amazing battery life. It comes with the operating system of Android 11 OS.They are easily available on all mobile shops in Pakistan. You can also buy this smartphone through different online platform like Olx, Daraz and Amazon
...It has different connectivity options are available:
It comes with a variety of network and user can switch from one network to another depending on the strength of signal
DisplayIt comes with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch with a screen size of 6.58 Inches. Which gives an amazing experience to user.
DesignIt comes with a sleek and stylish design that make this mobile so attractive. OnePlus Nord CE 2 Lite has a dimension of 159.2 x 73.5 x 7.9 mm and having a weight of 170 g. This mobile comes with a different color options i.e Black; other colors. OnePlus Nord CE 2 Lite sensor includes Accelerometer, Compass, Fingerprint (under display, optical), Proximity
CameraIt camera includes main and selfie camera.In OnePlus Nord CE 2 Lite we have an amazing features to enjoy shooting and capturing. The popular feature like LED Flash
MemoryTheir memory includes 128/256GB Built-in, 6/8GB RAM UFS 2.1 which gives the best processing time to user.
ProcessorIt comes with Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) CPU with a Chipset of QQualcomm SM6375 Snapdragon 695 5G (6 nm).
BatteryIt comes with a (Li-Po Non removable), 5000 mAh Battery and also have a - Fast charging - Fast charging 33W.