2.0 Ghz Octa Core
256GB Built-in, 12GB RAM
16 MP, f/2.1, HDR, Video ([email protected]/60fps, gyro-EIS)
Quad Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash
6.5 Inches
Android 11 OS
Band2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
Band 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Band 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Band 5G | 5G SA/NSA |
OS | Android 11 OS |
Ui | N/A |
Dimension | N/A |
Weight | N/A |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Color | Various |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | Corning Gorilla Glass 4 |
CPU | 2.0 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 750 (8nm chip) |
GPU | Adreno 619 |
Built-in | 256GB Built-in, 12GB RAM |
Card | microSD Card, (supports up to 256GB) |
Main | Back Camera:Quad Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash |
Features | HDR, Panorama, Face detection, Touch to focus, Video ([email protected], [email protected]/60/120fps; gyro-EIS) |
Front | Front Camera:16 MP, f/2.1, HDR, Video ([email protected]/60fps, gyro-EIS) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable |
Capacity | (Li-Po Non removable), 4500 mAh |
Charging | - Fast charging 33W |
We are not guarantee that all the specifications regarding this mobile is 100% correct.
Your email address will not be published. Required fields are marked *
OnePlus Nord CE 12GB Price in Pakistan is 78,999 PKR . OnePlus Nord CE 12GB comes with a different Various color .It is the best selling smartphone because of its internal specs, screen size and amazing battery life. It comes with the operating system of Android 11 OS.They are easily available on all mobile shops in Pakistan. You can also buy this smartphone through different online platform like Olx, Daraz and Amazon
...It has different connectivity options are available:
It comes with a variety of network and user can switch from one network to another depending on the strength of signal
DisplayIt comes with AMOLED Capacitive Touchscreen, Multitouch with a screen size of 6.5 Inches. Which gives an amazing experience to user.
DesignIt comes with a sleek and stylish design that make this mobile so attractive. OnePlus Nord CE 12GB has a dimension of N/A and having a weight of N/A. This mobile comes with a different color options i.e Various. OnePlus Nord CE 12GB sensor includes Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity
CameraIt camera includes main and selfie camera.In OnePlus Nord CE 12GB we have an amazing features to enjoy shooting and capturing. The popular feature like LED Flash
MemoryTheir memory includes 256GB Built-in, 12GB RAM UFS 2.1 which gives the best processing time to user.
ProcessorIt comes with 2.0 Ghz Octa Core CPU with a Chipset of QQualcomm Snapdragon 750 (8nm chip).
BatteryIt comes with a (Li-Po Non removable), 4500 mAh Battery and also have a - Fast charging - Fast charging 33W.