Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460)
64GB Built-in, 4GB RAM, UFS 2.1
16 MP, f/2.1, HDR, Video ([email protected])
Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash
6.49 Inches
Android 11 OS
Band2G | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
Band 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Band 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Band 5G | 5G SA/NSA |
OS | Android 11 OS |
Ui | OxygenOS 11 |
Dimension | 163.1 x 74.9 x 8.3 mm |
Weight | 189 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Color | Blue |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.49 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Extra Features | - |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 |
Card | microSD Card, (supports up to 256GB) |
Main | Back Camera:Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected], gyro-EIS) |
Front | Front Camera:16 MP, f/2.1, HDR, Video ([email protected]) |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | - Fast charging 18W |
We are not guarantee that all the specifications regarding this mobile is 100% correct.
Your email address will not be published. Required fields are marked *
OnePlus Nord N200 Price in Pakistan is 39,999 PKR . OnePlus Nord N200 comes with a different Blue color .It is the best selling smartphone because of its internal specs, screen size and amazing battery life. It comes with the operating system of Android 11 OS.They are easily available on all mobile shops in Pakistan. You can also buy this smartphone through different online platform like Olx, Daraz and Amazon
...It has different connectivity options are available:
It comes with a variety of network and user can switch from one network to another depending on the strength of signal
DisplayIt comes with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch with a screen size of 6.49 Inches. Which gives an amazing experience to user.
DesignIt comes with a sleek and stylish design that make this mobile so attractive. OnePlus Nord N200 has a dimension of 163.1 x 74.9 x 8.3 mm and having a weight of 189 g. This mobile comes with a different color options i.e Blue. OnePlus Nord N200 sensor includes Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity
CameraIt camera includes main and selfie camera.In OnePlus Nord N200 we have an amazing features to enjoy shooting and capturing. The popular feature like LED Flash
MemoryTheir memory includes 64GB Built-in, 4GB RAM, UFS 2.1 UFS 2.1 which gives the best processing time to user.
ProcessorIt comes with Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) CPU with a Chipset of QQualcomm SM4350 Snapdragon 480 5G (8 nm).
BatteryIt comes with a (Li-Po Non removable), 5000 mAh Battery and also have a - Fast charging - Fast charging 18W.